The language was changed.


Welding Collars AlMg3 similar to DIN 2642
 
 | d1 x s1 | s2 | h4 | d4 | 
| 18,0 x 2,0 | 4,0 | 9 | 45 | 
| 20,0 x 2,5 | 4,0 | 9 | 45 | 
| 21,0 x 3,0 | 4,0 | 9 | 45 | 
| 21,3 x 3,0 | 4,0 | 9 | 45 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 25,0 x 2,0 | 3,0 | 12 | 58 | 
| 25,0 x 2,5 | 4,0 | 12 | 58 | 
| 25,0 x 3,0 | 4,0 | 12 | 58 | 
| 26,9 x 3,0 | 5,0 | 12 | 58 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 30,0 x 3,0 | 4,0 | 13 | 68 | 
| 30,0 x 5,0 | 6,0 | 13 | 68 | 
| 31,0 x 3,0 | 4,0 | 14 | 68 | 
| 33,7 x 3,0 | 4,0 | 14 | 68 | 
| 33,7 x 4,0 | 5,0 | 14 | 68 | 
| 35,0 x 3,0 | 4,0 | 12 | 68 | 
| 35,0 x 4,0 | 5,0 | 0 | 68 | 
| 35,0 x 5,0 | 6,0 | 0 | 68 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 38,0 x 3,0 | 4,0 | 14 | 78 | 
| 42,4 x 2,5 | 4,0 | 0 | 78 | 
| 42,4 x 3,0 | 4,0 | 15 | 78 | 
| 42,4 x 3,5 | 5,0 | 0 | 78 | 
| 42,4 x 4,0 | 5,0 | 15 | 78 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 40,0 x 3,0 | 4,0 | 15 | 88 | 
| 40,0 x 5,0 | 6,0 | 15 | 88 | 
| 44,5 x 3,0 | 4,0 | 15 | 88 | 
| 46,0 x 3,0 | 4,0 | 17 | 88 | 
| 48,3 x 3,0 | 4,0 | 17 | 88 | 
| 48,3 x 3,0 | 5,0 | 17 | 88 | 
| 48,3 x 4,0 | 5,0 | 17 | 88 | 
| 50,0 x 4,0 | 5,0 | 0 | 88 | 
| 50,0 x 5,0 | 6,0 | 18 | 88 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 50,0 x 3,0 | 4,0 | 0 | 102 | 
| 54,0 x 2,0 | 3,0 | 0 | 102 | 
| 56,0 x 3,0 | 4,0 | 19 | 102 | 
| 56,0 x 4,0 | 5,0 | 20 | 102 | 
| 57,0 x 2,5 | 4,0 | 17 | 102 | 
| 57,0 x 3,0 | 4,0 | 19 | 102 | 
| 57,0 x 3,5 | 5,0 | 20 | 102 | 
| 57,0 x 4,0 | 5,0 | 20 | 102 | 
| 60,3 x 2,0 | 3,0 | 20 | 102 | 
| 60,3 x 2,5 | 5,0 | 20 | 102 | 
| 60,3 x 3,0 | 4,0 | 20 | 102 | 
| 60,3 x 4,0 | 5,0 | 20 | 102 | 
| 60,3 x 5,0 | 6,0 | 20 | 102 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 69,0 x 2,0 | 3,0 | 20 | 122 | 
| 70,0 x 3,0 | 4,0 | 20 | 122 | 
| 70,0 x 5,0 | 4,0 | 20 | 122 | 
| 71,0 x 3,0 | 4,0 | 21 | 122 | 
| 73,1 x 5,0 | 6,0 | 23 | 122 | 
| 76,1 x 2,0 | 3,0 | 23 | 122 | 
| 76,1 x 2,5 | 4,0 | 23 | 122 | 
| 76,1 x 2,5 | 5,0 | 23 | 122 | 
| 76,1 x 3,0 | 4,0 | 23 | 122 | 
| 76,1 x 4,0 | 5,0 | 23 | 122 | 
| 76,1 x 5,0 | 6,0 | 23 | 122 | 
| 80,0 x 5,0 | 6,0 | 24 | 138 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 80,0 x 3,0 | 4,0 | 0 | 138 | 
| 86,0 x 3,0 | 4,0 | 23 | 138 | 
| 88,9 x 2,3 | 3,0 | 23 | 138 | 
| 88,9 x 2,5 | 5,0 | 23 | 138 | 
| 88,9 x 3,0 | 4,0 | 23 | 138 | 
| 88,9 x 4,0 | 5,0 | 23 | 138 | 
| 88,9 x 5,0 | 6,0 | 23 | 138 | 
| 90,0 x 3,0 | 4,0 | 21 | 138 | 
| 90,0 x 4,0 | 5,0 | 22 | 138 | 
| 90,0 x 5,0 | 6,0 | 23 | 138 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 100,0 x 3,0 | 5,0 | 26 | 160 | 
| 100,0 x 5,0 | 6,0 | 26 | 160 | 
| 104,0 x 2,0 | 3,0 | 26 | 160 | 
| 106,0 x 3,0 | 4,0 | 26 | 160 | 
| 108,0 x 2,0 | 3,0 | 26 | 160 | 
| 108,0 x 3,0 | 4,0 | 26 | 160 | 
| 108,0 x 4,0 | 5,0 | 26 | 160 | 
| 108,0 x 5,0 | 6,0 | 26 | 160 | 
| 110,0 x 5,0 | 6,0 | 26 | 160 | 
| 114,3 x 2,0 | 3,0 | 26 | 160 | 
| 114,3 x 3,0 | 4,0 | 26 | 160 | 
| 114,3 x 4,0 | 5,0 | 26 | 160 | 
| 114,3 x 5,0 | 6,0 | 26 | 160 | 
| 120,0 x 5,0 | 6,0 | 0 | 160 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 129,0 x 2,0 | 3,0 | 29 | 188 | 
| 131,0 x 3,0 | 4,0 | 28 | 188 | 
| 133,0 x 2,5 | 3,0 | 28 | 188 | 
| 133,0 x 3,0 | 4,0 | 28 | 188 | 
| 133,0 x 4,0 | 5,0 | 28 | 188 | 
| 139,7 x 3,0 | 4,0 | 30 | 188 | 
| 139,7 x 4,0 | 5,0 | 30 | 188 | 
| 139,7 x 5,0 | 6,0 | 31 | 188 | 
| 141,3 x 4,0 | 5,0 | 30 | 188 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 154,0 x 2,0 | 3,0 | 26 | 212 | 
| 156,0 x 3,0 | 4,0 | 30 | 212 | 
| 158,0 x 4,0 | 5,0 | 30 | 212 | 
| 159,0 x 3,0 | 4,0 | 30 | 212 | 
| 159,0 x 4,0 | 5,0 | 30 | 212 | 
| 159,0 x 5,0 | 6,0 | 30 | 212 | 
| 159,0 x 5,5 | 6,0 | 30 | 212 | 
| 160,0 x 5,0 | 6,0 | 30 | 212 | 
| 168,3 x 3,0 | 4,0 | 30 | 212 | 
| 168,3 x 4,0 | 4,0 | 30 | 212 | 
| 168,3 x 4,0 | 5,0 | 30 | 212 | 
| 168,3 x 5,0 | 6,0 | 30 | 212 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 180,0 x 2,5 | 3,0 | 24 | 238 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 193,7 x 3,2 | 4,0 | 30 | 270 | 
| 193,7 x 4,0 | 5,0 | 30 | 270 | 
| 200,0 x 4,0 | 5,0 | 30 | 270 | 
| 200,0 x 5,0 | 6,0 | 30 | 270 | 
| 205,0 x 2,5 | 3,0 | 30 | 270 | 
| 206,0 x 3,0 | 4,0 | 30 | 270 | 
| 208,0 x 4,0 | 5,0 | 30 | 270 | 
| 219,1 x 3,0 | 4,0 | 30 | 270 | 
| 219,1 x 4,0 | 4,0 | 30 | 270 | 
| 219,1 x 4,0 | 5,0 | 30 | 270 | 
| 219,1 x 5,0 | 6,0 | 30 | 270 | 
| 219,1 x 5,5 | 6,0 | 30 | 270 | 
| 219,1 x 6,0 | 6,0 | 30 | 270 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 236,0 x 3,0 | 4,0 | 30 | 320 | 
| 238,0 x 4,0 | 5,0 | 30 | 320 | 
| 238,0 x 4,5 | 5,0 | 30 | 320 | 
| 250,0 x 5,0 | 6,0 | 30 | 320 | 
| 254,0 x 2,0 | 3,0 | 30 | 320 | 
| 256,0 x 3,0 | 4,0 | 30 | 320 | 
| 258,0 x 4,0 | 5,0 | 30 | 320 | 
| 267,0 x 4,0 | 5,0 | 30 | 322 | 
| 267,0 x 5,0 | 6,0 | 30 | 322 | 
| 267,0 x 6,0 | 6,0 | 30 | 322 | 
| 273,0 x 3,0 | 4,0 | 30 | 322 | 
| 273,0 x 4,0 | 4,0 | 30 | 322 | 
| 273,0 x 4,0 | 5,0 | 30 | 322 | 
| 273,0 x 5,0 | 6,0 | 30 | 322 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 306,0 x 3,0 | 4,0 | 35 | 372 | 
| 308,0 x 4,0 | 5,0 | 35 | 372 | 
| 323,9 x 3,0 | 4,0 | 35 | 373 | 
| 323,9 x 4,0 | 5,0 | 35 | 373 | 
| 323,9 x 5,0 | 6,0 | 35 | 373 | 
| 323,9 x 6,0 | 6,0 | 35 | 373 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 355,6 x 3,0 | 4,0 | 40 | 430 | 
| 355,6 x 4,0 | 5,0 | 40 | 430 | 
| 355,6 x 5,0 | 6,0 | 40 | 435 | 
| 356,0 x 3,0 | 4,0 | 40 | 430 | 
| 358,0 x 4,0 | 5,0 | 40 | 430 | 
| 360,0 x 5,0 | 6,0 | 0 | 430 | 
| 368,0 x 3,0 | 4,0 | 0 | 430 | 
| 368,0 x 6,0 | 6,0 | 33 | 430 | 
 
 | d1 x s1 | s2 | h4 | d4 | 
| 406,4 x 3,0 | 4,0 | 40 | 483 | 
| 406,4 x 4,0 | 5,0 | 40 | 483 | 
| 406,4 x 5,0 | 6,0 | 40 | 483 | 
| 406,4 x 6,0 | 6,0 | 40 | 483 | 
| 419,0 x 4,0 | 5,0 | 40 | 483 | 
| 419,0 x 5,0 | 6,0 | 40 | 483 | 
| 419,0 x 6,0 | 6,0 | 40 | 483 | 
If your required dimension is not listed, please send us your individual inquiry.