The language was changed.
Tolerances in accordance with DIN 28011 and DIN 28013
Tolerances of unturned welding collars in accordance with EN 1092-1, type 37
PN 10 |
|
||||||
Nominal diameter | Outer-Ø | Sealing face Ø |
Collar thickness |
Length | Nominal wall thickness | Reduced wall thickness | |
DN | A | d1 | F | H5 | S | Sp | |
DN 10 | 17,2 ± 0,3 | 40 +2/-1 | 2,5 +/-0,2 | 7 +/-1,5 | 2,0 +0,3/-0,25 | 2,0 +1,0/-0 | |
DN 15 | 21,3 ± 0,3 | 45 +2/-1 | 2,5 +/-0,2 | 7 +/-1,5 | 2,0 +0,3/-0,25 | 2,0 +1,0/-0 | |
DN 20 | 26,9 ± 0,3 | 58 +2/-1 | 3,0 +/-0,2 | 8 +/-1,5 | 2,0 +0,3/-0,25 | 2,0 +1,0/-0 | |
DN 25 | 33,7 ± 0,3 | 68 +2/-1 | 3,0 +/-0,2 | 10 +/-1,5 | 2,0 +0,3/-0,25 | 2,0 +1,0/-0 | |
DN 32 | 42,4 ± 0,3 | 78 +2/-1 | 3,0 +/-0,2 | 12 +/-1,5 | 2,0 +0,3/-0,25 | 2,0 +1,0/-0 | |
DN 40 | 48,3 ± 0,3 | 88 +2/-1 | 3,0 +/-0,2 | 15 +/-1,5 | 2,0 +0,3/-0,25 | 2,0 +1,0/-0 | |
DN 50 | 60,3 ± 0,4 | 102 +2/-1 | 4,0 +/-0,2 | 20 +/-1,5 | 2,0 +0,3/-0,25 | 2,0 +1,0/-0 | * |
DN 65 | 76,1 ± 0,5 | 122 +2/-1 | 4,0 +/-0,2 | 20 +/-1,5 | 2,0 +0,3/-0,25 | 2,0 +1,0/-0 | * |
DN 80 | 88,9 ± 0,6 | 138 +2/-1 | 4,0 +/-0,2 | 25 +/-1,5 | 2,0 +0,3/-0,25 | 2,0 +1,0/-0 | * |
DN 100 | 114,3 ± 0,8 | 158 +2/-1 | 4,0 +/-0,2 | 25 +/-2,0 | 3,2 +0,4/-0,4 | 3,2 +1,0/-0 | |
DN 125 | 139,7 ± 1,0 | 188 +2/-1 | 4,0 +/-0,2 | 25 +/-2,0 | 3,2 +0,4/-0,4 | 3,2 +1,0/-0 | |
DN 150 | 168,3 ± 1,2 | 212 +2/-1 | 4,0 +/-0,2 | 25 +/-2,0 | 3,5 +0,5/-0,4 | 3,2 +1,0/-0 | |
DN 200 | 219,1 ± 2,1 | 268 +2/- 1 | 5,0 +/-0,2 | 30 +/-2,0 | 4,5 +0,6/-0,6 | 3,2 +1,0/-0 | ** |
PN 16 |
|
||||||
DN 10 bis 125: like PN 10 | |||||||
DN 150 | 168,3 ± 1,2 | 212 +2/-1 | 5,0 +/-0,2 | 25 +/-2,0 | 4,5 +0,6/-0,6 | 3,2 +1,0/-0 | ** |
DN 200 | 219,1 ± 2,1 | 268 +2/-1 | 6,0 +/-0,2 | 30 +/-2,0 | 5,6 +0,8/-0,7 | 3,2 +1,0/-0 | ** |
* tapering inside to S = 2,0 +0,3/-0,25 mm | |||||||
** tapering inside to Sp = 3,2 +1,0/-0 mm |