The language was changed.
R = D, r = 0,1*D
Heads SFCu similar to DIN 28011
D x s |
H |
h1 |
17,2 x 2,0 | 10 | 6 |
18,0 x 2,0 | 11 | 6 |
D x s |
H |
h1 |
21,3 x 2,0 | 9 | 4 |
21,3 x 2,5 | 9 | 4 |
22,0 x 2,0 | 15 | 10 |
25,0 x 2,5 | 11 | 5 |
D x s |
H |
h1 |
25,0 x 2,0 | 11 | 5 |
28,0 x 2,0 | 11 | 4 |
28,0 x 2,5 | 11 | 4 |
28,0 x 3,0 | 11 | 4 |
30,0 x 2,0 | 13 | 6 |
30,0 x 2,5 | 20 | 13 |
33,7 x 2,0 | 20 | 12 |
33,7 x 2,5 | 20 | 12 |
33,7 x 3,0 | 20 | 12 |
D x s |
H |
h1 |
35,0 x 2,0 | 13 | 5 |
35,0 x 3,0 | 13 | 5 |
36,0 x 2,0 | 14 | 6 |
38,0 x 2,0 | 14 | 6 |
38,0 x 2,5 | 18 | 9 |
D x s |
H |
h1 |
40,0 x 2,0 | 16 | 7 |
40,0 x 2,5 | 16 | 7 |
42,0 x 2,0 | 16 | 7 |
42,4 x 2,5 | 21 | 11 |
42,4 x 3,0 | 21 | 11 |
44,5 x 2,0 | 17 | 7 |
44,5 x 2,5 | 17 | 7 |
44,5 x 3,0 | 17 | 7 |
48,3 x 2,0 | 19 | 9 |
48,3 x 2,5 | 21 | 10 |
48,3 x 3,0 | 22 | 11 |
D x s |
H |
h1 |
50,0 x 2,0 | 20 | 9 |
52,0 x 2,0 | 18 | 7 |
54,0 x 2,0 | 21 | 9 |
57,0 x 2,0 | 23 | 11 |
57,0 x 2,5 | 23 | 11 |
57,0 x 3,0 | 23 | 10 |
57,0 x 4,0 | 25 | 12 |
60,3 x 2,0 | 23 | 10 |
60,3 x 2,5 | 23 | 10 |
60,3 x 3,0 | 24 | 11 |
64,0 x 2,0 | 22 | 9 |
64,0 x 3,0 | 22 | 8 |
D x s |
H |
h1 |
67,0 x 2,0 | 19 | 5 |
70,0 x 2,0 | 22 | 7 |
70,0 x 2,5 | 22 | 7 |
70,0 x 3,0 | 23 | 8 |
76,1 x 2,0 | 26 | 10 |
76,1 x 2,5 | 27 | 11 |
76,1 x 3,0 | 28 | 12 |
D x s |
H |
h1 |
80,0 x 2,0 | 24 | 7 |
80,0 x 2,5 | 25 | 8 |
80,0 x 3,0 | 25 | 8 |
84,0 x 2,0 | 24 | 7 |
86,0 x 3,0 | 27 | 9 |
88,9 x 2,0 | 26 | 8 |
88,9 x 2,5 | 28 | 9 |
88,9 x 3,0 | 28 | 9 |
D x s |
H |
h1 |
101,6 x 2,0 | 38 | 17 |
101,6 x 3,0 | 41 | 20 |
101,6 x 4,0 | 42 | 20 |
104,0 x 2,0 | 35 | 14 |
105,0 x 2,5 | 35 | 13 |
106,0 x 3,0 | 35 | 13 |
108,0 x 2,0 | 30 | 8 |
108,0 x 2,0 | 40 | 18 |
108,0 x 2,5 | 31 | 9 |
108,0 x 3,0 | 33 | 10 |
108,0 x 4,0 | 36 | 13 |
114,3 x 2,0 | 29 | 6 |
114,3 x 2,5 | 30 | 7 |
114,3 x 3,0 | 31 | 7 |
D x s |
H |
h1 |
129,0 x 2,0 | 37 | 11 |
131,0 x 3,0 | 38 | 11 |
133,0 x 2,0 | 35 | 8 |
133,0 x 2,5 | 36 | 9 |
133,0 x 3,0 | 33 | 6 |
133,0 x 4,0 | 37 | 9 |
139,7 x 2,0 | 38 | 10 |
139,7 x 2,5 | 38 | 10 |
139,7 x 3,0 | 39 | 10 |
139,7 x 4,0 | 50 | 21 |
142,0 x 3,0 | 45 | 16 |
D x s |
H |
h1 |
152,4 x 4,0 | 53 | 21 |
154,0 x 2,0 | 42 | 11 |
156,0 x 3,0 | 42 | 10 |
159,0 x 2,0 | 40 | 8 |
159,0 x 2,5 | 40 | 8 |
159,0 x 3,0 | 40 | 8 |
159,0 x 4,0 | 41 | 8 |
168,3 x 2,0 | 46 | 12 |
168,3 x 2,5 | 47 | 13 |
168,3 x 3,0 | 48 | 14 |
D x s |
H |
h1 |
177,8 x 2,0 | 56 | 21 |
D x s |
H |
h1 |
193,7 x 3,0 | 59 | 20 |
200,0 x 2,0 | 60 | 20 |
200,0 x 3,0 | 60 | 21 |
200,0 x 4,0 | 60 | 19 |
204,0 x 2,0 | 61 | 20 |
208,0 x 4,0 | 59 | 17 |
219,1 x 2,0 | 58 | 15 |
219,1 x 3,0 | 58 | 14 |
219,1 x 4,0 | 58 | 13 |
219,1 x 5,0 | 58 | 13 |
225,1 x 3,0 | 55 | 14 |
D x s |
H |
h1 |
236,0 x 3,0 | 67 | 20 |
D x s |
H |
h1 |
244,5 x 2,0 | 68 | 20 |
244,5 x 3,0 | 70 | 21 |
250,0 x 3,0 | 73 | 23 |
254,0 x 2,0 | 70 | 20 |
256,0 x 3,0 | 71 | 20 |
258,0 x 4,0 | 61 | 9 |
267,0 x 3,0 | 67 | 14 |
267,0 x 4,0 | 74 | 20 |
273,0 x 2,0 | 74 | 20 |
273,0 x 3,0 | 65 | 11 |
D x s |
H |
h1 |
300,0 x 2,0 | 80 | 21 |
300,0 x 3,0 | 80 | 20 |
304,0 x 2,0 | 80 | 20 |
306,0 x 3,0 | 81 | 20 |
323,9 x 2,0 | 84 | 20 |
323,9 x 3,0 | 84 | 20 |
D x s |
H |
h1 |
350,0 x 2,0 | 83 | 14 |
356,0 x 3,0 | 86 | 15 |
368,0 x 3,0 | 89 | 16 |
368,0 x 4,0 | 90 | 17 |
D x s |
H |
h1 |
400,0 x 2,0 | 98 | 20 |
400,0 x 3,0 | 99 | 20 |
406,0 x 3,0 | 92 | 12 |
406,4 x 4,0 | 100 | 19 |
419,1 x 3,0 | 94 | 11 |
If your required dimension is not listed, please send us your individual inquiry.