The language was changed.
Slip-On Collars SfCu similar to DIN 2642
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
15,2 x 1,5 | 1,5 | 2,0 | 9 | 45 |
16,2 x 1,5 | 1,5 | 2,0 | 9 | 45 |
18,2 x 1,5 | 1,5 | 2,0 | 9 | 45 |
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
22,2 x 1,5 | 1,5 | 2,0 | 10 | 58 |
25,2 x 1,5 | 1,5 | 2,0 | 13 | 58 |
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
28,2 x 1,5 | 1,5 | 2,0 | 14 | 68 |
30,2 x 2,0 | 2,0 | 2,0 | 0 | 68 |
31,2 x 1,5 | 1,5 | 2,0 | 0 | 68 |
34,2 x 2,5 | 2,5 | 3,0 | 15 | 68 |
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
35,2 x 1,5 | 1,5 | 2,0 | 14 | 78 |
35,2 x 2,0 | 2,0 | 2,0 | 0 | 78 |
35,2 x 2,5 | 2,5 | 3,0 | 0 | 78 |
38,2 x 2,0 | 2,0 | 2,0 | 0 | 78 |
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
40,2 x 1,5 | 1,5 | 2,0 | 16 | 88 |
42,2 x 1,5 | 1,5 | 2,0 | 16 | 88 |
42,2 x 2,0 | 2,0 | 2,0 | 0 | 88 |
44,7 x 2,0 | 2,0 | 2,0 | 17 | 88 |
48,2 x 2,0 | 2,0 | 2,0 | 17 | 88 |
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
54,2 x 2,0 | 2,0 | 2,0 | 18 | 102 |
54,2 x 3,0 | 3,0 | 3,0 | 18 | 102 |
57,2 x 2,0 | 2,0 | 2,0 | 0 | 102 |
58,2 x 2,0 | 2,0 | 2,0 | 0 | 102 |
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
60,5 x 2,0 | 2,0 | 2,0 | 18 | 122 |
64,2 x 2,0 | 2,0 | 2,0 | 20 | 122 |
64,2 x 2,5 | 2,5 | 2,0 | 0 | 122 |
65,2 x 2,5 | 2,5 | 2,0 | 0 | 122 |
67,2 x 2,0 | 2,0 | 2,0 | 18 | 122 |
67,2 x 3,0 | 3,0 | 3,0 | 18 | 122 |
69,2 x 2,0 | 2,0 | 2,0 | 0 | 122 |
70,2 x 2,0 | 2,0 | 2,0 | 0 | 122 |
70,2 x 2,5 | 2,5 | 2,0 | 0 | 122 |
70,2 x 3,0 | 3,0 | 3,0 | 0 | 122 |
74,2 x 2,0 | 2,0 | 2,0 | 18 | 122 |
76,2 x 2,0 | 2,0 | 2,0 | 20 | 122 |
76,2 x 2,5 | 2,5 | 2,0 | 20 | 122 |
76,2 x 3,0 | 3,0 | 3,0 | 20 | 122 |
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
80,3 x 2,0 | 2,0 | 2,0 | 20 | 138 |
84,3 x 2,0 | 2,0 | 2,0 | 0 | 138 |
85,3 x 2,5 | 2,5 | 2,0 | 0 | 138 |
89,3 x 2,0 | 2,0 | 2,0 | 21 | 138 |
89,3 x 2,5 | 2,5 | 2,0 | 21 | 138 |
89,3 x 3,0 | 3,0 | 3,0 | 22 | 138 |
89,3 x 4,0 | 4,0 | 4,0 | 23 | 138 |
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
96,3 x 3,0 | 3,0 | 3,0 | 20 | 160 |
104,3 x 2,0 | 2,0 | 2,0 | 18 | 160 |
104,3 x 2,5 | 2,5 | 2,0 | 0 | 160 |
105,3 x 2,5 | 2,5 | 2,0 | 0 | 160 |
106,3 x 3,0 | 3,0 | 3,0 | 0 | 160 |
108,3 x 2,0 | 2,0 | 2,0 | 0 | 160 |
108,3 x 2,5 | 2,5 | 2,0 | 22 | 160 |
108,3 x 3,0 | 3,0 | 3,0 | 0 | 160 |
108,3 x 4,0 | 4,0 | 4,0 | 23 | 160 |
114,8 x 3,0 | 3,0 | 3,0 | 28 | 160 |
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
129,3 x 2,0 | 2,0 | 2,0 | 0 | 188 |
131,3 x 3,0 | 3,0 | 3,0 | 0 | 188 |
133,3 x 3,0 | 3,0 | 3,0 | 23 | 188 |
133,3 x 4,0 | 4,0 | 4,0 | 26 | 188 |
140,2 x 3,0 | 3,0 | 3,0 | 25 | 188 |
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
154,3 x 2,0 | 2,0 | 2,0 | 0 | 212 |
156,3 x 3,0 | 3,0 | 3,0 | 24 | 212 |
159,3 x 3,0 | 3,0 | 3,0 | 25 | 212 |
159,3 x 4,0 | 4,0 | 4,0 | 23 | 212 |
168,8 x 3,0 | 3,0 | 3,0 | 30 | 212 |
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
205,3 x 2,5 | 2,5 | 2,0 | 0 | 270 |
206,3 x 3,0 | 3,0 | 3,0 | 0 | 270 |
208,3 x 4,0 | 4,0 | 4,0 | 0 | 270 |
219,3 x 3,0 | 3,0 | 3,0 | 30 | 270 |
219,3 x 4,0 | 4,0 | 4,0 | 30 | 270 |
d2 x s1 |
s1 |
s2 |
h4 |
d4 |
255,5 x 2,5 | 2,5 | 2,0 | 0 | 320 |
256,5 x 3,0 | 3,0 | 3,0 | 0 | 320 |
267,5 x 3,0 | 3,0 | 3,0 | 0 | 322 |
274,0 x 4,0 | 4,0 | 4,0 | 30 | 322 |
If your required dimension is not listed, please send us your individual inquiry.