The language was changed.
Welding Collars SfCu similar to DIN 2642
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
15,0 x 1,5 | 1,5 | 2,0 | 8 | 45 |
18,0 x 1,5 | 1,5 | 2,0 | 8 | 45 |
20,0 x 2,0 | 2,0 | 2,0 | 0 | 45 |
21,3 x 1,5 | 1,5 | 2,0 | 9 | 45 |
21,3 x 2,0 | 2,0 | 3,0 | 9 | 45 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
22,0 x 1,5 | 1,5 | 2,0 | 10 | 58 |
25,0 x 2,0 | 2,0 | 2,0 | 12 | 58 |
26,0 x 3,0 | 3,0 | 3,0 | 12 | 58 |
26,9 x 1,5 | 1,5 | 2,0 | 12 | 58 |
26,9 x 2,0 | 2,0 | 2,0 | 12 | 58 |
27,0 x 3,5 | 3,5 | 4,0 | 12 | 58 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
28,0 x 1,5 | 1,5 | 2,0 | 0 | 68 |
28,0 x 2,0 | 2,0 | 2,0 | 0 | 68 |
30,0 x 1,5 | 1,5 | 2,0 | 12 | 68 |
30,0 x 2,0 | 2,0 | 2,0 | 12 | 68 |
32,0 x 3,5 | 3,5 | 4,0 | 15 | 68 |
33,7 x 1,5 | 1,5 | 2,0 | 12 | 68 |
33,7 x 2,0 | 2,0 | 2,0 | 12 | 68 |
33,7 x 2,5 | 2,5 | 3,0 | 13 | 68 |
33,7 x 3,0 | 3,0 | 4,0 | 13 | 68 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
35,0 x 1,5 | 1,5 | 2,0 | 13 | 78 |
35,0 x 2,0 | 2,0 | 2,0 | 13 | 78 |
36,0 x 2,0 | 2,0 | 2,0 | 14 | 78 |
38,0 x 2,0 | 2,0 | 2,0 | 14 | 78 |
38,0 x 3,0 | 3,0 | 4,0 | 14 | 78 |
42,4 x 1,5 | 1,5 | 2,0 | 0 | 78 |
42,4 x 2,0 | 2,0 | 2,0 | 0 | 78 |
42,4 x 3,0 | 3,0 | 4,0 | 16 | 78 |
43,0 x 3,5 | 3,5 | 4,0 | 15 | 78 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
42,0 x 1,5 | 1,5 | 2,0 | 16 | 88 |
42,0 x 2,0 | 2,0 | 2,0 | 16 | 88 |
44,0 x 2,0 | 2,0 | 2,0 | 17 | 88 |
44,5 x 2,0 | 2,0 | 2,0 | 17 | 88 |
44,5 x 2,5 | 2,5 | 3,0 | 0 | 88 |
48,0 x 4,0 | 4,0 | 4,0 | 17 | 88 |
48,3 x 2,0 | 2,0 | 2,0 | 17 | 88 |
48,3 x 2,5 | 2,5 | 3,0 | 0 | 88 |
48,3 x 3,0 | 3,0 | 4,0 | 17 | 88 |
48,3 x 3,5 | 3,5 | 4,0 | 17 | 88 |
48,3 x 4,0 | 4,0 | 4,0 | 17 | 88 |
50,0 x 4,0 | 4,0 | 4,0 | 17 | 88 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
54,0 x 2,0 | 2,0 | 2,0 | 19 | 102 |
55,0 x 2,5 | 2,5 | 3,0 | 0 | 102 |
55,0 x 3,5 | 3,5 | 4,0 | 22 | 102 |
56,0 x 3,0 | 3,0 | 3,0 | 0 | 102 |
57,0 x 2,0 | 2,0 | 2,0 | 18 | 102 |
57,0 x 2,5 | 2,5 | 3,0 | 18 | 102 |
57,0 x 3,0 | 3,0 | 3,0 | 18 | 102 |
57,0 x 4,0 | 4,0 | 4,0 | 20 | 102 |
58,0 x 4,0 | 4,0 | 4,0 | 20 | 102 |
60,3 x 2,5 | 2,5 | 4,0 | 18 | 102 |
60,3 x 3,0 | 3,0 | 4,0 | 20 | 102 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
63,0 x 3,5 | 3,5 | 4,0 | 0 | 122 |
64,0 x 2,0 | 2,0 | 2,0 | 18 | 122 |
65,0 x 2,5 | 2,5 | 3,0 | 0 | 122 |
67,0 x 2,0 | 2,0 | 2,0 | 0 | 122 |
69,0 x 2,0 | 2,0 | 2,0 | 0 | 122 |
70,0 x 2,0 | 2,0 | 2,0 | 0 | 122 |
70,0 x 2,5 | 2,5 | 3,0 | 0 | 122 |
76,0 x 2,0 | 2,0 | 2,0 | 21 | 122 |
76,0 x 2,5 | 2,5 | 3,0 | 21 | 122 |
76,0 x 3,0 | 3,0 | 3,0 | 0 | 122 |
76,0 x 4,0 | 4,0 | 4,0 | 0 | 122 |
76,1 x 3,5 | 3,5 | 4,0 | 21 | 122 |
79,0 x 4,0 | 4,0 | 4,0 | 23 | 122 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
80,0 x 2,0 | 2,0 | 2,0 | 21 | 138 |
84,0 x 2,0 | 2,0 | 2,0 | 22 | 138 |
85,0 x 2,5 | 2,5 | 3,0 | 22 | 138 |
88,9 x 3,5 | 3,5 | 4,0 | 21 | 138 |
89,0 x 2,0 | 2,0 | 2,0 | 21 | 138 |
89,0 x 2,5 | 2,5 | 3,0 | 21 | 138 |
89,0 x 3,0 | 3,0 | 3,0 | 0 | 138 |
89,0 x 3,2 | 3,2 | 4,0 | 23 | 138 |
89,0 x 4,0 | 4,0 | 4,0 | 23 | 138 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
104,0 x 2,0 | 2,0 | 2,0 | 0 | 160 |
105,0 x 2,5 | 2,5 | 3,0 | 0 | 160 |
106,0 x 3,0 | 3,0 | 3,0 | 28 | 160 |
108,0 x 2,0 | 2,0 | 2,0 | 28 | 160 |
108,0 x 2,5 | 2,5 | 3,0 | 28 | 160 |
108,0 x 3,0 | 3,0 | 3,0 | 28 | 160 |
108,0 x 4,0 | 4,0 | 4,0 | 28 | 160 |
114,3 x 2,5 | 2,5 | 3,0 | 23 | 160 |
114,3 x 3,0 | 3,0 | 3,0 | 22 | 160 |
114,3 x 3,5 | 3,5 | 4,0 | 27 | 160 |
114,3 x 4,0 | 4,0 | 4,0 | 28 | 160 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
129,0 x 2,0 | 2,0 | 2,0 | 0 | 188 |
130,0 x 2,5 | 2,5 | 3,0 | 0 | 188 |
131,0 x 3,0 | 3,0 | 3,0 | 0 | 188 |
133,0 x 2,0 | 2,0 | 2,0 | 0 | 188 |
133,0 x 3,0 | 3,0 | 3,0 | 0 | 188 |
133,0 x 4,0 | 4,0 | 4,0 | 26 | 188 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
154,0 x 2,0 | 2,0 | 2,0 | 25 | 212 |
156,0 x 3,0 | 3,0 | 3,0 | 26 | 212 |
159,0 x 3,0 | 3,0 | 3,0 | 30 | 212 |
159,0 x 4,0 | 4,0 | 4,0 | 28 | 212 |
159,0 x 5,0 | 5,0 | 5,0 | 28 | 212 |
168,3 x 3,0 | 3,0 | 3,0 | 28 | 212 |
168,3 x 3,5 | 3,5 | 4,0 | 28 | 212 |
168,3 x 4,0 | 4,0 | 4,0 | 28 | 212 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
204,0 x 2,0 | 2,0 | 2,0 | 30 | 270 |
205,0 x 2,5 | 2,5 | 3,0 | 30 | 270 |
206,0 x 3,0 | 3,0 | 3,0 | 0 | 270 |
208,0 x 4,0 | 4,0 | 4,0 | 0 | 270 |
219,1 x 3,0 | 3,0 | 3,0 | 0 | 270 |
219,1 x 3,5 | 3,5 | 4,0 | 30 | 270 |
219,1 x 4,0 | 4,0 | 4,0 | 30 | 270 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
256,0 x 3,0 | 3,0 | 3,0 | 0 | 320 |
267,0 x 3,0 | 3,0 | 3,0 | 29 | 322 |
267,0 x 4,0 | 4,0 | 4,0 | 30 | 322 |
273,0 x 3,0 | 3,0 | 3,0 | 0 | 322 |
d1 x s1 |
s1 |
s2 |
h4 |
d4 |
308,0 x 4,0 | 4,0 | 4,0 | 35 | 370 |
323,9 x 3,6 | 3,6 | 4,0 | 35 | 373 |
If your required dimension is not listed, please send us your individual inquiry.