The language was changed.
pressed collars EN 1092-1/type37
A x Sp |
F |
H5 |
d1 |
PN |
17,2 x 2,0 | 2,0 | 7 | 40 | PN 10/16 |
A x Sp |
F |
H5 |
d1 |
PN |
21,3 x 2,0 | 2,0 | 7 | 45 | PN 10/16 |
21,3 x 2,6 | 3,0 | 7 | 45 | PN 10/16 |
A x Sp |
F |
H5 |
d1 |
PN |
26,9 x 2,0 | 3,0 | 8 | 58 | PN 10/16 |
26,9 x 3,0 | 4,0 | 8 | 58 | PN 16 |
A x Sp |
F |
H5 |
d1 |
PN |
33,7 x 2,0 | 3,0 | 10 | 68 | PN 10/16 |
33,7 x 2,6 | 4,0 | 10 | 68 | PN 10/16 |
33,7 x 3,0 | 4,0 | 10 | 68 | PN 10/16 |
A x Sp |
F |
H5 |
d1 |
PN |
42,4 x 2,0 | 3,0 | 12 | 78 | PN 10/16 |
42,4 x 2,6 | 4,0 | 12 | 78 | PN 10/16 |
A x Sp |
F |
H5 |
d1 |
PN |
48,3 x 2,0 | 3,0 | 15 | 80 | PN 2,5/6 |
48,3 x 2,0 | 3,0 | 15 | 88 | PN 10/16 |
48,3 x 2,6 | 4,0 | 15 | 88 | PN 10/16 |
48,3 x 3,0 | 4,0 | 15 | 88 | PN 10/16 |
A x Sp |
F |
H5 |
d1 |
PN |
60,3 x 2,0 | 3,0 | 20 | 90 | PN 2,5/6 |
60,3 x 2,0 | 3,0 | 20 | 102 | PN10/16 |
60,3 x 2,0 | 4,0 | 20 | 102 | PN 10/16 |
60,3 x 2,6 | 4,0 | 20 | 102 | PN 10/16 |
60,3 x 2,9 | 4,0 | 20 | 102 | PN 10/16 |
60,3 x 4,0 | 5,0 | 20 | 102 | PN 16 |
A x Sp |
F |
H5 |
d1 |
PN |
76,1 x 2,0 | 3,0 | 20 | 110 | PN 2,5/6 |
76,1 x 2,0 | 3,0 | 20 | 122 | PN10/16 |
76,1 x 2,0 | 4,0 | 20 | 122 | PN 10/16 |
76,1 x 2,6 | 4,0 | 20 | 122 | PN 10/16 |
76,1 x 3,0 | 4,0 | 20 | 122 | PN 10/16 |
A x Sp |
F |
H5 |
d1 |
PN |
88,9 x 2,0 | 4,0 | 25 | 128 | PN 2,5/6 |
88,9 x 2,0 | 3,0 | 25 | 138 | PN10/16 |
88,9 x 2,0 | 4,0 | 25 | 138 | PN 10 |
88,9 x 2,3 | 4,0 | 25 | 138 | PN 10 |
88,9 x 2,6 | 4,0 | 25 | 138 | PN 10/16 |
88,9 x 3,2 | 4,0 | 25 | 138 | PN 16 |
A x Sp |
F |
H5 |
d1 |
PN |
114,3 x 2,0 | 4,0 | 25 | 160 | PN 10 |
114,3 x 2,6 | 4,0 | 25 | 160 | PN 10/16 |
114,3 x 3,2 | 4,0 | 25 | 148 | PN 2,5/6 |
114,3 x 3,2 | 4,0 | 25 | 160 | PN 10/16 |
114,3 x 3,6 | 5,0 | 25 | 160 | PN 10/16 |
114,3 x 4,0 | 5,0 | 25 | 160 | PN 16 |
A x Sp |
F |
H5 |
d1 |
PN |
139,7 x 2,0 | 4,0 | 25 | 188 | PN 10 |
139,7 x 2,6 | 4,0 | 25 | 188 | PN 10/16 |
139,7 x 3,2 | 4,0 | 25 | 178 | PN 2,5/6 |
139,7 x 3,2 | 4,0 | 25 | 188 | PN 10/16 |
139,7 x 3,5 | 4,0 | 25 | 188 | PN 16 |
139,7 x 4,0 | 5,0 | 25 | 188 | PN 16 |
A x Sp |
F |
H5 |
d1 |
PN |
168,3 x 2,0 | 4,0 | 25 | 212 | PN 10 |
168,3 x 2,0 | 5,0 | 25 | 212 | PN 16 |
168,3 x 2,6 | 4,0 | 25 | 212 | PN 10 |
168,3 x 2,6 | 5,0 | 25 | 212 | PN 16 |
168,3 x 3,2 | 4,0 | 25 | 202 | PN 2,5/6 |
168,3 x 3,2 | 4,0 | 25 | 212 | PN 10 |
168,3 x 3,2 | 5,0 | 25 | 212 | PN 16 |
168,3 x 3,5 | 4,0 | 25 | 212 | PN 10 |
168,3 x 4,0 | 5,0 | 25 | 212 | PN 16 |
168,3 x 4,5 | 5,0 | 25 | 212 | PN 16 |
A x Sp |
F |
H5 |
d1 |
PN |
219,1 x 2,0 | 5,0 | 30 | 270 | PN 10 |
219,1 x 2,6 | 6,0 | 30 | 270 | PN 16 |
219,1 x 3,2 | 5,0 | 30 | 258 | PN 2,5/6 |
219,1 x 3,2 | 5,0 | 30 | 270 | PN 10 |
219,1 x 3,2 | 6,0 | 30 | 270 | PN 16 |
219,1 x 4,0 | 5,0 | 30 | 270 | PN 10 |
219,1 x 4,0 | 6,0 | 30 | 270 | PN 16 |
219,1 x 4,5 | 5,0 | 30 | 270 | PN 10 |
219,1 x 4,5 | 6,0 | 30 | 270 | PN 16 |
219,1 x 5,6 | 6,0 | 30 | 270 | PN 16 |
If your required dimension is not listed, please send us your individual inquiry.