The language was changed.
Edelstahl – Überschieb - Bördel
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
21,8 x 2,5 | 3,0 | 12 | 45 | 21,3 | 0 |
27,4 x 2,5 | 3,0 | 12 | 58 | 26,9 | 0 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
34,2 x 2,5 | 3,0 | 15 | 68 | 33,7 | 0 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
35,8 x 2,0 | 3,0 | 17 | 78 | 0,0 | 0 |
38,8 x 1,6 | 2,0 | 15 | 78 | 38,0 | 0 |
42,8 x 2,6 | 3,0 | 15 | 78 | 42,4 | 55 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
48,8 x 2,6 | 3,0 | 17 | 88 | 48,3 | 62 |
48,8 x 2,6 | 4,0 | 17 | 88 | 48,3 | 62 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
55,0 x 2,6 | 4,0 | 23 | 102 | 54,0 | 0 |
60,8 x 2,6 | 3,0 | 23 | 102 | 60,3 | 75 |
60,8 x 2,6 | 4,0 | 23 | 102 | 60,3 | 75 |
60,8 x 3,5 | 4,0 | 23 | 102 | 60,3 | 75 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
70,0 x 3,0 | 4,0 | 23 | 122 | 69,0 | 0 |
76,8 x 2,6 | 3,0 | 23 | 122 | 76,1 | 92 |
76,8 x 2,6 | 4,0 | 23 | 122 | 76,1 | 92 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
84,5 x 2,0 | 2,0 | 23 | 138 | 84,0 | 0 |
89,8 x 2,6 | 4,0 | 23 | 135 | 88,9 | 108 |
89,8 x 2,6 | 3,0 | 23 | 138 | 88,9 | 108 |
89,8 x 2,6 | 4,0 | 23 | 138 | 88,9 | 108 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
102,6 x 2,5 | 3,0 | 28 | 160 | 101,6 | 0 |
104,5 x 2,5 | 3,0 | 28 | 160 | 104,0 | 0 |
106,8 x 3,2 | 4,0 | 28 | 160 | 106,0 | 0 |
108,8 x 2,6 | 3,0 | 28 | 160 | 108,0 | 119 |
108,8 x 2,6 | 4,0 | 28 | 160 | 108,0 | 119 |
108,8 x 3,0 | 4,0 | 28 | 160 | 108,0 | 119 |
114,8 x 2,6 | 3,0 | 28 | 160 | 114,3 | 128 |
114,8 x 2,6 | 4,0 | 28 | 160 | 114,3 | 128 |
114,8 x 2,6 | 4,0 | 30 | 160 | 114,3 | 128 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
129,8 x 2,5 | 3,0 | 28 | 188 | 129,0 | 0 |
133,8 x 2,5 | 3,0 | 30 | 188 | 133,0 | 144 |
134,0 x 3,0 | 4,0 | 30 | 188 | 133,0 | 144 |
140,5 x 2,5 | 3,0 | 26 | 188 | 139,7 | 0 |
140,5 x 3,0 | 4,0 | 28 | 190 | 139,7 | 152 |
140,5 x 3,0 | 4,0 | 33 | 190 | 139,7 | 152 |
142,1 x 3,5 | 4,0 | 30 | 190 | 141,3 | 162 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
150,8 x 2,5 | 3,0 | 30 | 212 | 150,0 | 173 |
154,8 x 2,5 | 3,0 | 30 | 212 | 154,0 | 173 |
156,8 x 2,5 | 3,0 | 30 | 212 | 156,0 | 173 |
157,0 x 3,0 | 4,0 | 30 | 212 | 156,0 | 173 |
159,5 x 3,0 | 4,0 | 30 | 212 | 159,0 | 173 |
169,0 x 3,0 | 4,0 | 33 | 212 | 168,3 | 182 |
169,1 x 2,5 | 3,0 | 30 | 212 | 168,3 | 182 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
194,5 x 3,0 | 4,0 | 30 | 242 | 193,7 | 206 |
194,7 x 2,5 | 3,0 | 30 | 242 | 193,7 | 206 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
194,5 x 3,0 | 4,0 | 30 | 270 | 193,7 | 206 |
194,7 x 2,5 | 3,0 | 30 | 270 | 193,7 | 206 |
205,0 x 2,5 | 3,0 | 30 | 270 | 204,0 | 0 |
207,0 x 2,5 | 3,0 | 30 | 270 | 206,0 | 0 |
207,0 x 3,0 | 4,0 | 30 | 270 | 206,0 | 0 |
220,0 x 3,0 | 4,0 | 30 | 270 | 219,1 | 235 |
220,1 x 2,5 | 3,0 | 30 | 270 | 219,1 | 235 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
237,0 x 3,0 | 4,0 | 30 | 320 | 236,0 | 252 |
239,0 x 3,0 | 4,0 | 33 | 320 | 0,0 | 252 |
245,5 x 2,5 | 3,0 | 30 | 320 | 244,5 | 0 |
257,0 x 3,0 | 4,0 | 30 | 320 | 256,0 | 273 |
259,0 x 3,0 | 4,0 | 33 | 322 | 0,0 | 273 |
274,0 x 2,5 | 3,0 | 30 | 322 | 273,0 | 288 |
274,0 x 3,0 | 4,0 | 30 | 322 | 273,0 | 288 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
306,6 x 3,2 | 4,0 | 36 | 370 | 306,0 | 324 |
306,6 x 3,2 | 3,0 | 40 | 370 | 306,0 | 324 |
307,0 x 4,0 | 4,0 | 35 | 370 | 306,0 | 324 |
324,6 x 2,5 | 2,0 | 35 | 370 | 323,9 | 338 |
324,6 x 3,0 | 3,0 | 35 | 370 | 323,9 | 338 |
324,6 x 3,2 | 3,0 | 35 | 370 | 323,9 | 338 |
324,6 x 3,2 | 4,0 | 35 | 370 | 323,9 | 338 |
324,6 x 4,0 | 4,0 | 35 | 370 | 323,9 | 338 |
324,9 x 4,0 | 4,0 | 35 | 370 | 323,9 | 338 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
356,6 x 3,2 | 3,0 | 37 | 430 | 355,6 | 374 |
356,6 x 4,0 | 4,0 | 35 | 430 | 355,6 | 374 |
357,0 x 4,0 | 4,0 | 35 | 430 | 355,6 | 374 |
d2 x s1 |
s2 |
h |
d4 |
for tube d1 |
for flange di |
407,6 x 3,2 | 3,0 | 40 | 485 | 406,4 | 426 |
407,6 x 4,0 | 4,0 | 40 | 482 | 406,4 | 426 |
408,0 x 3,0 | 3,0 | 35 | 485 | 406,4 | 426 |
If your required dimension is not listed, please send us your individual inquiry.